
Gold plays an important part in central banks’ reserves management, and they are significant holders of gold. This gold reserve data tracks central banks’ reported purchases and sales along with gold as a percentage of their international reserves.
After this brief introduction, let’s see now the ranking of the countries in the world by gold reserves.
At the top of the ranking of the countries that have the most gold in the world are the USA with 8134 tons of gold, followed by Germany with 3362 tons and Italy with 2452 tons. In fourth place is France with 2436 tons, followed by Russia with 2295 tons and China with 1948 tons of gold. In the last three places of the gold reserve ranking we find Jordan with 44 tons, Bolivia with 43 tons and Bulgaria with 41 tons of gold.
Rank | Countries | Tonnes | % of foreign reserves |
1 | United States | 8134 | 78% |
2 | Germany | 3362 | 75% |
3 | Italy | 2452 | 69% |
4 | France | 2436 | 65% |
5 | Russian Federation | 2295 | 22% |
6 | China | 1948 | 3% |
7 | Switzerland | 1010 | 5% |
8 | Japan | 765 | 3% |
9 | India | 688 | 7% |
10 | Netherlands | 613 | 67% |
11 | Turkey | 515 | 35% |
12 | ECB | 505 | 35% |
13 | Taiwan | 424 | 4% |
14 | Kazakhstan | 392 | 64% |
15 | Portugal | 383 | 80% |
16 | Uzbekistan | 348 | 59% |
17 | Saudi Arabia | 323 | 4% |
18 | United Kingdom | 310 | 10% |
19 | Lebanon | 287 | 39% |
20 | Spain | 282 | 20% |
21 | Austria | 280 | 55% |
22 | Poland | 229 | 8% |
23 | Belgium | 227 | 40% |
24 | Philippines | 180 | 9% |
25 | Algeria | 174 | 17% |
26 | Venezuela | 161 | 82% |
27 | Thailand | 154 | 3% |
28 | Singapore | 127 | 2% |
29 | Sweden | 126 | 13% |
30 | South Africa | 125 | 13% |
31 | Mexico | 120 | 3% |
32 | Libya | 117 | 8% |
33 | Greece | 114 | 58% |
34 | Republic of Korea | 104 | 1% |
35 | Romania | 104 | 12% |
36 | Iraq | 96 | 8% |
37 | Egypt | 80 | 12% |
38 | Australia | 80 | 10% |
39 | Kuwait | 79 | 8% |
40 | Indonesia | 79 | 3% |
41 | Brazil | 67 | 1% |
42 | Denmark | 67 | 5% |
43 | Pakistan | 65 | 20% |
44 | Argentina | 62 | 9% |
45 | Qatar | 57 | 8% |
46 | United Arab Emirates | 51 | 3% |
47 | Belarus | 50 | 40% |
48 | Finland | 49 | 21% |
49 | Cambodia | 46 | 12% |
50 | Jordan | 44 | 16% |
51 | Bolivia | 43 | 50% |
52 | Bulgaria | 41 | 7% |
The data on the gold reserves of the various countries have been collected on the main financial sites and are from May 2021.