
In this post, we are going to see the list of the biggest banks in the world by total assets. This ranking is built according to banks’ total assets, which are the assets owned by the entity that has economic value whose benefits can be derived in the future. Let’s see now the ranking of the 30 largest banks in the world ranked by total assets, which are expressed in billions of USD.
Industrial & Commercial Bank of China is the largest bank in the world’s with assets of USD 5438 billion. China Construction Bank occupies the second place in the ranking with assets of USD 4618 billion, and Agricultural Bank of China occupies the third place with assets of USD 4435 billion. Industrial Bank Co. Ltd is the smallest bank in the world’s with assets of USD 1255 billion.
Rank | Bank | Country | Total Assets |
1 | Industrial & Commercial Bank of China (ICBC) | China | 5438 |
2 | China Construction Bank | China | 4618 |
3 | Agricultural Bank of China | China | 4435 |
4 | Bank of China | China | 4073 |
5 | JPMorgan Chase & Co | USA | 3684 |
6 | Mitsubishi UFJ Financial Group | Japan | 3269 |
7 | BNP Paribas | France | 3174 |
8 | Bank of America | USA | 3030 |
9 | HSBC Holdings | UK | 2976 |
10 | Credit Agricole Group | France | 2731 |
11 | China Development Bank | China | 2647 |
12 | Citigroup Inc | USA | 2328 |
13 | Sumitomo Mitsui Financial Group | Japan | 2168 |
14 | Japan Post Bank | Japan | 2052 |
15 | Mizuho Financial Group | Japan | 2049 |
16 | Wells Fargo | USA | 1946 |
17 | Barclays plc | UK | 1904 |
18 | Postal Savings Bank of China | China | 1891 |
19 | Banco Santander | Spain | 1863 |
20 | Societe Generale | France | 1773 |
21 | Bank of Communications | China | 1767 |
22 | BPCE Group | France | 1725 |
23 | Deutsche Bank | Germany | 1568 |
24 | Goldman Sachs Group | USA | 1388 |
25 | China Merchants Bank | China | 1375 |
26 | Toronto-Dominion Bank | Canada | 1374 |
27 | Royal Bank of Canada | Canada | 1366 |
28 | Shanghai Pudong Development Bank | China | 1257 |
29 | Intesa Sanpaolo | Italy | 1256 |
30 | Industrial Bank Co. Ltd | China | 1255 |
The total assets used to build this ranking have been extracted from the financial statements of 30/06/2020 published in the main economic and financial sites, except for China Development Bank, which data refer to 31/12/2020.