
In this post, we are going to see the list of the biggest banks in the world by market cap. Let’s see now the ranking of the 30 largest banks in the world ranked by market capitalisation, which are expressed in billions of USD.
In the first place of the largest banks in the world is JPMorgan Chase & Co with USD 388.4 billion, followed by Bank of America with USD 299.7 billion and Industrial & Commercial Bank of China (ICBC) with USD 240.1 billion. The fourth place is occupied by China Construction Bank with 187.3 billion USD, while the fifth is occupied by Wells Fargo with 173.5 billion USD. In the last three places there are ICICI Bank Limited, Truist Financial Corp and Bank Central Asia Tbk.
Rank | Name | Market cap. |
1 | JPMorgan Chase & Co | 388,4 |
2 | Bank of America | 299,7 |
3 | Industrial & Commercial Bank of China | 240,1 |
4 | China Construction Bank | 187,3 |
5 | Wells Fargo & Co | 173,5 |
6 | Agricultural Bank of China | 155,4 |
7 | China Merchants Bank | 151,6 |
8 | Morgan Stanley | 150,7 |
9 | Royal Bank of Canada | 146,5 |
10 | Toronto-Dominion Bank | 137,8 |
11 | HSBC Holdings | 134,5 |
12 | Bank of China | 134,1 |
13 | Charles Schwab Corp | 132,9 |
14 | Commonwealth Bank of Australia | 128,4 |
15 | Goldman Sachs Group | 112,3 |
16 | HDFC Bank Ltd | 106,5 |
17 | Citigroup Inc | 103,7 |
18 | Al Rajhi Bank | 103,4 |
19 | Saudi National Bank | 86,3 |
20 | Bank of Nova Scotia | 81,1 |
21 | US Bancorp | 78,8 |
22 | Bank of Montreal (BMO) | 73,5 |
23 | National Australia Bank | 72,9 |
24 | PNC Financial Services | 72,5 |
25 | Mitsubishi UFJ Financial Group | 71,5 |
26 | BNP Paribas | 70,6 |
27 | Postal Savings Bank of China | 70,5 |
28 | ICICI Bank Limited | 67,5 |
29 | Truist Financial Corp | 66,2 |
30 | Bank Central Asia Tbk | 65,5 |
The data for the market capitalisation have been collected on the main financial sites and are from 31/05/2022.