
In this post, we are going to see the list of the biggest European banks by total assets. Let’s see now the ranking of the 30 largest banks in Europe ranked by total assets, which are expressed in billions of USD.
In the first place of the largest European banks is BNP Paribas S.A. with USD 2.89 trillion, followed by HSBC Holdings plc with USD 2.84 trillion and Credit Agricole Group with USD 2.39 trillion. Fourth place is occupied by Barclays plc with USD 1.84 trillion, while fifth place is occupied by USD 1.72 trillion in total assets. In the last three places there are Sberbank of Russia, ABN AMRO Group N.V. and Cassa Depositi e Prestiti.
Rank | Name | Assets |
1 | BNP Paribas S.A. | 2891,0 |
2 | HSBC Holdings plc | 2845,8 |
3 | Credit Agricole Group | 2395,7 |
4 | Barclays plc | 1842,0 |
5 | Banco Santander S.A. | 1722,8 |
6 | Societe Generale S.A. | 1538,6 |
7 | Groupe BPCE | 1483,9 |
8 | Deutsche Bank AG | 1386,7 |
9 | Credit Mutuel | 1080,5 |
10 | UBS Group AG | 1061,1 |
11 | Intesa Sanpaolo S.p.A. | 1032,3 |
12 | Lloyds Banking Group | 1032,1 |
13 | ING Groep N.V. | 1020,1 |
14 | UniCredit S.p.A. | 945,8 |
15 | NatWest Group | 934,8 |
16 | Standard Chartered plc | 796,8 |
17 | La Banque Postale | 752,4 |
18 | Credit Suisse Group AG | 726,2 |
19 | BBVA | 715,3 |
20 | CaixaBank S.A. | 704,5 |
21 | Rabobank Group | 666,8 |
22 | DZ Bank AG | 658,7 |
23 | Nordea Bank Abp | 611,0 |
24 | European Investment Bank | 595,9 |
25 | KfW Group | 551,2 |
26 | Danske Bank A/S | 547,6 |
27 | Commerzbank AG | 535,0 |
28 | Sberbank of Russia | 532,9 |
29 | ABN AMRO Group N.V. | 421,5 |
30 | Cassa Depositi e Prestiti | 411,4 |
The data for the total assets have been collected on the main financial sites and are from 30/06/2022.