
In this post, we are going to see the list of the biggest insurance companies in the world by total assets. Let’s see now the ranking of the 30 largest insurance companies in the world ranked by total assets, which are expressed in billions of USD.
In the first place of the ranking is Ping An Insurance with USD 1.59 trillion, followed by Allianz SE with USD 1.29 trillion and Berkshire Hathaway with USD 958.78 billion. Fourth place is taken by Prudential Financial with USD 937.58 billion and fifth by AXA SA with USD 877.65 billion. In the last three places there are Fubon Financial Holding Co. Ltd, Sumitomo Life Insurance Company and Munich Re Group.
Rank | Name | Assets |
1 | Ping An Insurance | 1591,7 |
2 | Allianz SE | 1289,5 |
3 | Berkshire Hathaway | 958,8 |
4 | Prudential Financial | 937,6 |
5 | AXA S.A. | 877,7 |
6 | Legal & General Group | 783,7 |
7 | China Life Insurance Co. Ltd | 767,6 |
8 | Nippon Life Insurance Company | 764,4 |
9 | Metlife Inc | 759,7 |
10 | Manulife Financial Corp | 716,2 |
11 | TIAA | 698,2 |
12 | Assicurazioni Generali S.p.A. | 663,5 |
13 | American International Group | 596,1 |
14 | Japan Post Insurance Co. Ltd | 584,9 |
15 | Dai-ichi Life Holdings Inc | 572,6 |
16 | CNP Assurances | 546,6 |
17 | Aegon N.V. | 530,7 |
18 | Zenkyoren | 524,2 |
19 | Power Corporation of Canada | 516,4 |
20 | Life Insurance Corporation of India | 507,3 |
21 | Aviva plc | 482,2 |
22 | Phoenix Group Holdings plc | 449,0 |
23 | Zurich Insurance Group AG | 435,8 |
24 | New York Life | 428,6 |
25 | Cathay Financial Holding Co. Ltd | 411,3 |
26 | Meiji Yasuda Life Insurance Company | 409,6 |
27 | Lincoln National Corp | 387,3 |
28 | Fubon Financial Holding Co. Ltd | 379,0 |
29 | Sumitomo Life Insurance Company | 373,8 |
30 | Munich Re Group | 353,6 |
The data for the total assets have been collected on the main financial sites and are from 31/12/2021.